Our Products
Loan Management System (LMS) built in Zoho Creator is a custom, cloud-based application designed to automate and streamline the loan lifecycle — from loan application to approval, disbursement, repayment tracking, and reporting — all within the Zoho ecosystem.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | 120,000.00 | 525,000.00 | 1,050,000.00 |
User Access Fee per User ( Monthly ) (minimum of 15 users | $37 | $45 | $45 |
Maintenance Support (Optional) | Monthly: 20,000.00 Hourly : 1,500.00 | Monthly: 30,000.00 Hourly : 2,500.00 | Monthly: 30,000.00 Hourly : 2,500.00 |
Add-ons: (3rd party integrations) | |||
SMS Software Tools to send and manage bulk text messages for communication and engagement. | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character)) |
Cloud Telephony (per user) | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD |
VOIP (International) | OTF Set-up (Inbound) : $600 Per user: $20 Per Minute Call (Outbound) : US: .0088 UK APAC LATIN AMERICA | OTF Set-up (Inbound) : $600 Per user: $20 Per Minute Call (Outbound) : US: .0088 UK APAC LATIN AMERICA | OTF Set-up (Inbound) : $600 Per user: $20 Per Minute Call (Outbound) : US: .0088 UK APAC LATIN AMERICA |
Module cost are stand-alone costs per module acqusition
Upgrade cost are additional add-on cost/s for additional module/s on top of the original module acquired.
Zoho Desk is a cloud-based help desk software that helps businesses manage customer support across multiple channels like email, phone, chat, social media, web forms, and more — all from a single interface. It’s designed to streamline ticket management, improve agent productivity, and enhance customer satisfaction through automation, self-service, and analytics.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | starts at 50,000.00 | starts at 120,000.00 | starts at 250,000.00 |
User Access Fee per User ( Monthly ) (minimum of 15 users | $35 | $45 | $45 |
Maintenance Support (Optional) | Monthly: 30,000.00 Hourly : 1,500.00 | Monthly: 50,000.00 Hourly : 2,500.00 | Monthly: 70,000.00 Hourly : 2,500.00 |
Add-ons: (3rd party integrations) | |||
Cloud Telephony (per user) | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD |
Social | Set-up (OTF) : 80,000.00 | Set-up (OTF) : 80,000.00 | |
VIBER | Set-up (OTF) : 80,000.00 | Set-up (OTF) : 80,000.00 | |
Chat Bot | Set-up (OTF) : 80,000.00 | Set-up (OTF) : 80,000.00 |
Zoho CRM is a powerful, cloud-based Customer Relationship Management (CRM) platform designed to help businesses manage their sales, marketing, customer support, and inventory processes in one centralized system. It automates workflows, tracks customer interactions, improves conversion rates, and enhances customer relationships across the entire lifecycle — from lead generation to post-sales support.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | 1 50,000.00 | 250,000.00 | 350,000.00 |
User Access Fee per User ( Monthly ) (minimum of 15 users | $38 | $45 | $45 |
Maintenance Support (Optional) | Monthly: 30,000.00 Hourly : 1,500.00 | Monthly: 50,000.00 Hourly : 2,500.00 | Monthly: 70,000.00 Hourly : 2,500.00 |
Add-ons: (3rd party integrations) | |||
SMS Software | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) |
Cloud Telephony (per user) | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD |
Learning Management System is a web-based software platform that allows organizations to create, manage, deliver, and track online training and educational programs without needing to install or maintain hardware or software on-site.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | 1 50,000.00 | starts at 250,000.00 | starts at 500,000.00 |
User Access Fee per User ( Monthly ) | $7 ( 1-50 users ) $5 ( 51-200 users ) $3 ( 201-500 users ) | $8 ( 1-50 users ) $5 ( 51-200 users ) $3 ( 201-500 users ) | $10 ( 1-50 users ) $8 ( 51-200 users ) $4 ( 201-500 users ) |
Maintenance Support (Optional) | Monthly: 30,000.00 Hourly : 1,500.00 | Monthly: 50,000.00 Hourly : 2,500.00 | Monthly: 70,000.00 Hourly : 2,500.00 |
Add-ons: (3rd party integrations) | |||
SMS Software | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) |
Cloud Telephony (per user) | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD | Set-up (OTF) : 50,000.00 Per user: 2,500.00 Per Minute Call : Mobile - 8.00/min Landline - 6.00/min NDD IDD |
Inventory Management System (IMS) is a software solution used to track, manage, and organize a company’s inventory throughout the entire supply chain — from purchasing and storing raw materials to selling and shipping finished products.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | 100,000.00 | 200,000.00 | 300,000.00 |
User Access Fee per User ( Monthly ) (minimum of 10 users | $15 | $17 | $22 |
Maintenance Support (Optional) | Monthly: 30,000.00 Hourly : 1,500.00 | Monthly: 50,000.00 Hourly : 2,500.00 | Monthly: 70,000.00 Hourly : 2,500.00 |
ONEAPP POS system is a combination of hardware and software that helps a business complete sales, accept payments, track inventory, and manage receipts.
Basic | Professional | Enterprise | |
SYSTEM FEATURES | |||
One Time Set-up Fee | 30,000.00 | 50,000.00 | 100,000.00 |
User Access Fee per User ( Monthly ) (minimum of 10 users | $25 | $37 | $35 |
Maintenance Support (Optional) | Monthly: 10,000.00 Hourly : 1,500.00 | Monthly: 15,000.00 Hourly : 2,500.00 | Monthly: 20,000.00 Hourly : 2,500.00 |
Add-ons: (Hardware) (Optional) | |||
1. POS Terminal (CPU or Tablet) 2. Receipt Printer 3. Cash Drawer 4. Barcode Scanner 5. Payment Terminal 6. Customer Display (second screen) 7. Network Router/Switch 8. UPS | |||
OneApp Finance System is a tool or software used by businesses or organizations to track, manage, and report money-related activities. It helps in keeping records of income, expenses, budgeting, payroll, invoices, and financial reporting — all in one place.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | 30,000.00 | 60,000.00 | 100,000.00 |
User Access Fee per User ( Monthly ) (minimum of 10 users | $15 | $50 | $180 |
Maintenance Support (Optional) | Monthly: 10,000.00 Hourly : 1,500.00 | Monthly: 15,000.00 Hourly : 2,500.00 | Monthly: 20,000.00 Hourly : 2,500.00 |
Add-ons: (Hardware) (Optional) | |||
OneApp Event Management System (EMS) is a digital platform or software designed to help plan, organize, manage, and analyze events—whether online, in-person, or hybrid. It streamlines the entire event lifecycle from registration and ticketing to check-in, attendee engagement, and post-event reporting.
Basic | Professional | Enterprise | |
SYSTEM FEATURES |
|
|
|
One Time Set-up Fee | 120,000.00 | 200,000.00 | 350,000.00 |
User Access Fee per User ( Monthly ) | $35 | $80 | $110 |
Maintenance Support (Optional) | Monthly: 10,000.00 Hourly : 1,500.00 | Monthly: 15,000.00 Hourly : 2,500.00 | Monthly: 20,000.00 Hourly : 2,500.00 |
Add-ons: (Hardware) (Optional) | |||
SMS Software Tools to send and manage bulk text messages for communication and engagement. | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) | Set-up (OTF) : 30,000.00 Per message : 1.00 (150 character) |